top of page
The Greyhound Team Standard
2024 Varsity
35-5
AAAAA State Champions
6-AAAAA Region Champions
Varsity Team Results By Year
Total Wins 821
Overall Winning Percentage 76.44%
Year | Wins | Losses | Area/Region | State | County Tournament | Coach |
---|---|---|---|---|---|---|
2024 | 35 | 5 | Champions | Champions | E. Miller | |
2023 | 39 | 4 | Champions | Runner-Up | E. Miller | |
2022 | 45 | 5 | Champions | Champions | E. Miller | |
2021 | 39 | 8 | Champions | Final Four | E. Miller | |
2020 | 31 | 2 | Champions | Runner-Up | *Covid | J. White |
2019 | 37 | 13 | Runner-Up | Final Four | Final Four | S. Darling |
2018 | 40 | 9 | Runner-Up | Champions | Final Four | S. Darling |
2017 | 33 | 9 | Final Four | S. Darling | ||
2016 | 25 | 14 | 5th (out of 9) | Elite Eight | 3rd | B. Jones |
2015 | 21 | 22 | 3 (out of 9) | Sweet 16 | 3rd | B. Jones |
2014 | 24 | 24 | 6 (out of 9) | DNQ | Gold bracket- Rnd 1 | B. Jones |
2013 | 30 | 25 | Runner-Up | Sweet 16 | 3rd | B. Jones |
2012 | 41 | 9 | Champions | Sweet 16 | 1st | B. Jones |
2011 | 43 | 2 | Champions | Champions | 1st | B. Jones |
2010 | 54 | 1 | Champions | Champions | 1st | B. Jones |
2009 | 52 | 2 | Champions | Champions | 1st | B. Jones |
2008 | 47 | 4 | Champions | Runner-Up | 1st | B. Jones |
2007 | 41 | 4 | Champions | Elite Eight | B. Jones | |
2006 | 34 | 13 | Champions | Final Four | 1st | B. Jones |
2005 | 29 | 17 | Runner-Up | First Round | B. Jones | |
2004 | 26 | 19 | Champions | Final Four | 1st | B. Jones |
2003 | 31 | 16 | DNQ | B. Jones | ||
2002 | 24 | 26 | DNQ | B. Jones |
JV Team Results By Year
Total Wins 332
Overall Winning Percentage 81.1 %
Year | Wins | Losses | Cty/Region Tourney |
---|---|---|---|
2024 | 23 | 1 | 1st |
2023 | 24 | 5 | 4th |
2022 | 20 | 11 | 3rd |
2021 | 26 | 5 | 1st |
2020 | 12 | 6 | Covid shutdown |
2019 | 24 | 7 | 2nd |
2018 | 25 | 5 | Final 4 |
2016 | 29 | 4 | 2nd place |
2015 | 18 | 8 | 5th |
2014 | 14 | 9 | 5th |
2013 | 19 | 10 | 2nd place |
2012 | 3rd place | ||
2011 | 22 | 10 | 2nd place |
2010 | 24 | 2 | 1st |
2009 | 23 | 3 | 1st |
2008 | 29 | 1 | 1st |
bottom of page